SpecialitIES
Acorsa
Anticho Colli
Aroy D
Basso
Copador
Daufruit
Elisa Foods
Golden Ocean
Greci
Hojiblanca
Kyknos
Limburg
Lutèce
Maitre Prunille
NVR
Sterilgarda
St Mamet
Tabasco
Valblan
Valdigrano
Zanae
- Balsamic Vinegar
- Tabasco
- Lobster Soup
- Condiments
- Coconut milk
- Sambal Oelek
- Pitted Prunes
- Sterilgarda
Balsamic
Tabasco
Kreeftesoep
| # | Description | Brand | Packaging | Unit | Pallet |
Tech File |
|---|---|---|---|---|---|---|
| ART 09-05-002 | Lobster Soup | BASSO | 12 x 1/2 | CARTON | 120 | |
| ART 09-05-003 | Lobster Soup | BASSO | 6 x 4/4 | CARTON | 120 | |
| ART 09-05-004 | Lobster Soup | BASSO | 6 x 3/1 | CARTON | 40 |
Condiments
| Nr | Omschrijving | Merk | Verpakking | Eenheid | Pallet | Tech Fiche |
|---|---|---|---|---|---|---|
| Condiments 2650ml NVR |
||||||
| ART 09-03-001 | Gherkins Dill Chips | NVR | 4 x 2650ml | TRAY | 70 | |
| ART 09-03-002 | Gherkins A | NVR | 4 x 2650ml | TRAY | 70 | |
| ART 09-03-003 | Gherkins B | NVR | 4 x 2650ml | TRAY | 70 | |
| ART 09-03-004 | Gherkins D | NVR | 4 x 2650ml | TRAY | 70 | |
| ART 09-03-005 | Sliced Gherkins | NVR | 4 x 2650ml | TRAY | 70 | |
| ART 09-03-006 | Gherkins Cubes | NVR | 4 x 2650ml | TRAY | 70 | |
| ART 09-03-007 | Shredded Carrots | NVR | 4 x 2650ml | TRAY | 70 | |
| ART 09-03-008 | Shredded Celery | NVR | 4 x 2650ml | TRAY | 70 | |
| ART 09-03-009 | Gipsy Salad | NVR | 4 x 2650ml | TRAY | 70 | |
| ART 09-03-010 | Piccalily | NVR | 4 x 2650ml | TRAY | 70 | |
| ART 09-03-011 | Sliced Cucumbers | NVR | 4 x 2650ml | TRAY | 70 | |
| ART 09-03-012 | Sliced Red Beet | NVR | 4 x 2650ml | TRAY | 70 | |
| ART 09-03-013 | Rivièra Mix | NVR | 4 x 2650ml | TRAY | 70 | |
| ART 09-03-014 | Atjar Tampoer | NVR | 4 x 2650ml | TRAY | 70 | |
| ART 09-03-015 | Amsterdam Onions | NVR | 4 x 2650ml | TRAY | 70 | |
| ART 09-03-016 | Cocktail Onions | NVR | 4 x 2650ml | TRAY | 70 | |
| ART 09-03-017 | Red Pepper Strips | NVR | 4 x 2650ml | TRAY | 70 | |
| ART 09-03-018 | Dutch Salad | NVR | 4 x 2650ml | TRAY | 70 | |
| Condiments 10kg NVR |
||||||
| ART 09-04-001 | Gherkins 70/80 | NVR | 10kgs | TIN | 100 | |
| ART 09-04-002 | Gherkins 30/40 | NVR | 10kgs | TIN | 100 | |
| ART 09-04-003 | Gherkins Cubes | NVR | 10kgs | TIN | 100 | |
| ART 09-04-004 | Gherkins 50/60 | NVR | 10kgs | TIN | 100 | |
| ART 09-04-005 | Gherkinds Dill Chips | NVR | 10kgs | TIN | 100 | |
| ART 09-04-006 | Sliced Gherkins | NVR | 10kgs | TIN | 100 | |
| ART 09-04-007 | Shredded Carrots | NVR | 10kgs | TIN | 100 | |
| ART 09-04-008 | Shredded Celery | NVR | 10kgs | TIN | 100 | |
| ART 09-04-009 | Pepper Mix 3 Colours | NVR | 10kgs | TIN | 100 | |
| ART 09-04-010 | Pepper Cubes 8 x 8 | NVR | 10kgs | TIN | 100 | |
| ART 09-04-011 | Pepper Slices | NVR | 10kgs | TIN | 100 | |
| ART 09-04-012 | Pepper Mix 3 Colours in brine | NVR | 10kgs | TIN | 100 | |
| ART 09-04-013 | Taugé | NVR | 10kgs | TIN | 100 | |
| ART 09-04-014 | Cocktail Onions | NVR | 10kgs | TIN | 100 | |
| ART 09-04-015 | Red Pepper Strips (sacharine) | NVR | 10kgs | TIN | 100 | |
| ART 09-04-016 | Pepper Cubes (Red/Green) | NVR | 10kgs | TIN | 100 | |
Coconut Milk
| # | Description | Brand | Packaging | Unit | Pallet |
Tech File |
|---|---|---|---|---|---|---|
| ART 09-02-001 | Coconut Milk | AROY-D | 12 x 1000ml | CARTON | 81 | |
Sambal Oelek
| # | Description | Brand | Packaging | Unit | Pallet |
Tech File |
|---|---|---|---|---|---|---|
| ART 09-08-001 | Sambal Oelek Pitted | 10kg no carton / no label | BUCKET | 48 | ||
| ART 09-08-002 | Sambal Oelek | 10kg no carton / no label | BUCKET | 48 |
Pitted Prunes
| # | Description | Brand | Packaging | Unit | Pallet |
Tech File |
|---|---|---|---|---|---|---|
| ART 10-03-001 | Pitted Prunes 40/50 | MAITRE PRUNILLE | 12,5kg no label | CARTON | 64 | |
Sterilgarda
| # | Description | Brand | Packaging | Unit | Pallet |
Tech File |
|---|---|---|---|---|---|---|
| ART 13-05-001 | Besciamella | STERILGARDA | 12 x 500ml | CARTON | 120 | |
| ART 13-06-001 | Condipanna | STERILGARDA | 24 x 200ml | CARTON | 120 |