DessertS
Elisa Foods
- Daufruit
- St. Mamet
- Valade (plastic cups)
- Materne
Desserts Daufruit
| # | Description | Brand | Packaging | Unit | Pallet |
Tech File |
|---|---|---|---|---|---|---|
| ART 07-04-001 | Apple-Apricot | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-002 | Apple-Pineapple | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-003 | Apple-Quince | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-004 | Apple-Cassis | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-005 | Apple-Peach | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-006 | Apple-Strawberry | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-007 | Appel-Prune no sugar | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-008 | Apple-Banana | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-009 | Pearjam with sugar | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-010 | Apricot Jam with Sugar | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-011 | Peach Jam with Sugar | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-035 | Apple Jam | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-037 | Apple-Raspberry | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-038 | Mosaic tree fruits | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-039 | Mosaic tropical fruits | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-040 | Apple Jam no sugar | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-041 | Pear Jam no sugar | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-042 | Peach Jam no sugar | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-043 | Apple- Banana no sugar | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-044 | Appel-Strawberry no sugar | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-045 | Peach Cubes in light sirup | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-046 | Pear Cubes in light sirup | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-047 | Pineapple Cubes in light sirup | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-048 | Mosaic Fruits in light sirup | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-049 | Mosaic Fruits in brine | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-050 | Apple- Mango | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-051 | Apple-Banana-Passion Fruit | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-052 | Apple-Pineapple no sugar | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-053 | Apple-Quince no sugar | DAUFRUIT | 120 x 100gr | CARTON | 40 | |
| ART 07-04-054 | Apple-Litchi no sugar | DAUFRUIT | 120 x 100gr | CARTON | 40 |
Desserts St. Mamet
| # | ART Description | Brand | Packaging | Unit | Pallet |
Tech File |
|---|---|---|---|---|---|---|
| ART 07-04-012 | Apple no sugar | ST. MAMET | 120 x 100gr | CARTON | 40 | |
| ART 07-04-013 | Apple-Raspberry no sugar | ST. MAMET | 120 x 100gr | CARTON | 40 | |
| ART 07-04-014 | Apple-Banana no sugar | ST. MAMET | 120 x 100gr | CARTON | 40 | |
| ART 07-04-015 | Peach no sugar | ST. MAMET | 120 x 100gr | CARTON | 40 | |
| ART 07-04-016 | Pear no sugar | ST. MAMET | 120 x 100gr | CARTON | 40 | |
| ART 07-04-017 | Apple Jam | ST. MAMET | 120 x 100gr | CARTON | 40 | |
| ART 07-04-018 | Apple-Prune | ST. MAMET | 120 x 100gr | CARTON | 40 | |
| ART 07-04-019 | Apple-Banana no sugar | ST. MAMET | 120 x 100gr | CARTON | 40 | |
| ART 07-04-020 | Apple-Cassis | ST. MAMET | 120 x 100gr | CARTON | 40 | |
| ART 07-04-021 | Apple-Apricot | ST. MAMET | 120 x 100gr | CARTON | 40 | |
| ART 07-04-022 | Apple-Raspberry | ST. MAMET | 120 x 100gr | CARTON | 40 | |
| ART 07-04-023 | Pear Jam | ST. MAMET | 120 x 100gr | CARTON | 40 | |
| ART 07-04-024 | Peach Jam | ST. MAMET | 120 x 100gr | CARTON | 40 | |
| ART 07-04-025 | Tropical Fruits | ST. MAMET | 120 x 100gr | CARTON | 45 | |
| ART 07-04-026 | Fruits Malins (Peach Cubes) | ST. MAMET | 120 x 100gr | CARTON | 45 | |
| ART 07-04-027 | Fruits Malins (Pear Cubes) | ST. MAMET | 120 x 100gr | CARTON | 45 | |
| ART 07-04-028 | Orchard Fruits | ST. MAMET | 120 x 100gr | CARTON | 45 | |
| ART 07-04-029 | Peach-Pear Cubes in brine | ST. MAMET | 120 x 100gr | CARTON | 40 | |
| ART 07-04-030 | Assorted Fruits no sugar | ST. MAMET | 120 x 100gr | CARTON | 40 | |
| ART 07-04-031 | Apple-Prune no sugar | ST. MAMET | 120 x 100gr | CARTON | 40 |
Desserts Valade
| # | Description | Brand | Packaging | Unit | Pallet |
Tech File |
|---|---|---|---|---|---|---|
| ART 07-04-032 | Assorted Jams | VALADE | 48 x 100gr | CARTON | 66 | |
| ART 07-04-033 | Apple Jam Decreased Sugar | VALADE | 120 x 100gr | CARTON | 42 | |
| ART 07-04-034 | Apple Jam no sugar | VALADE | 120 x 100gr | CARTON | 36 |
Desserts Materne
| Nr | Omschrijving | Merk | Verpakking | Eenheid | Pallet | Tech Fiche |
|---|---|---|---|---|---|---|
| ART 07-05-003 | Apple Jam | CONFILUX | 3 x 5kg | CARTON | 55 | |
| ART 07-05-005 | Apple Jam | MATERNE | 6 x 2,7kg | CARTON | 48 |